While mile is a unit of distance on land, a nautical mile is used to measure distances at sea.
1 nautical mile = 1.151 mi
Comparison chart
Mile | Nautical Mile | |
---|---|---|
Yards | 1 mile = 1,760 yd | 1 nautical mile = 2025.372 yd |
Feet | 1 mile = 5,280 ft | 1 nautical mile = 6076.115 ft |
Inches | 1 mile = 63,360 in | 1 nautical mile = 72,913 in |
Kilometers | 1 mile = 1.609 km | 1 nautical mile = 1.852 km |
Miles | 1 mile = 1 mile | 1 nautical mile = 1.151 mi |
Share this comparison:
If you read this far, you should follow us:
"Nautical Mile vs Mile." Diffen.com. Diffen LLC, n.d. Web. 23 Jun 2022. < >
ncG1vNJzZmivp6x7pbXFn5ynZpOkunCwyJ%2BdnqqVo7Cme6yio56Xpqisj63UraCcmZyUmqq4xA%3D%3D