Get to understand the difference between iPhone 11 Pro, Samsung Galaxy Note 10 and Galaxy S10 Plus. The basis of comparison include: Display Size, Resolution, Dimensions in terms of inches, Dimensions in terms of millimeters, weight in terms of Ounces or Grams, Mobile Software, Camera, Front-Facing Camera, Video Capture, processor, storage, RAM, Expandable Storage, Battery, Fingerprint sensor, connector, Headphone, special features and price.
BASIS OF COMPARISON | iPHONE 11 PRO | SAMSUNG GALAXY NOTE 10 | SAMSUNG GALAXY S 10 PLUS |
Display Size, Resolution | 5.8-inch OLED Super Retina XDR; 2436×1125 pixels. | 6.3-inch AMOLE 2280X1pixels. | 6.4-inch AMOLED; 3040X1440 PIXELS |
Pixel Density | 458 ppi | 401 ppi | 522 ppi |
Dimensions (Inches) | 5.67×2.81×0.32 inches | 5.94×2.83×0.31 inches | 6.20×2.92×0.31 inches |
Dimensions (Millimeters) | 144×71.4×8.1 mm | 151×71.8×7.9 Mm | 157.6×74.1×7.8 mm |
Weight (Ounces, Grams) | 6.63 oz; 188g | 5.93 oz; 168g | 6.17 oz; 175g |
Mobile Software | iOS 13 | Android 9.0 Pie | Android 9.0 with Samsung One UI |
Camera | 12-megapixel (wide), 12-megapixel (ultra-wide), 12- megapixel (telephoto). | 12-megapixel 9wide-angle), 16-megapixel (ultra-wide angle), 12-magapixel (telephoto). | 12-megapixel (wide-angle), 16-megapixel (ultra wide-angle), 12-megapixel (telephoto) |
Front-Facing Camera | 12-megapixel with Face ID | 10-megapixel | 10-megapixel, 8-megapixel |
Video Capture | 4K | 4K | 4K |
Processor | Apple A13 Bionic | Qualcomm Snapdragon 855 processor, or Samsung Exynos 9825 | Octa-core Qualcomm Snapdragon 855 |
Storage | 64GB, 256GB, 512GB | 256GB | 128GB, 512GB, 1TB |
RAM | Undisclosed | 8GB | 8GB, 12GB |
Expandable Storage | None | No | Up to 512GB |
Battery | Not Yet Disclosed, but Apple claims it will last up to 4 hours longer than iphone XS. | 3500 mAh | 4100 mAh |
Fingerprint Sensor | None (Face ID) | In-screen | In-screen (ultrasonic) |
Connector | Lightning | USB-C | USB-C |
Headphone | No | No | Yes |
Special Features | Water resistant (IP68); dual-SIM capabilities (nano-SIM and e-SIM); wireless charging. | S Pen stylus; Wireless PowerShare; hole punch screen notch; water resistant (IP68). | Wireless PowerShare; hole punch screen notch; water resistant (IP68); Fast wireless charging 2.0 |
Price off-contract (USD) | $999 (64GB) $1,150 (256GB) $1350 (512GB) | $949 | $1000 (128GB) $1249 (512GB) $1599 (1TB) |
Price (GBP) | £ 1049 (64GB) £ 1199 (256GB) £ 1399 (512GB) | £ 899 | £ 899 (128GB) |
Price (AUD) | AU$ 1749 (64GB) AU$ 1999 (256GB) AU$ 2349 (512GB) | AU$ 1499 | AU$1499 (128GB) |
ncG1vNJzZmiumauupbXFn5yrnZ6YsrR6wqikaKGgnbyvsYxqaGaooqR6orrDZp6apJGtxm66zq2cZmlgYq6vsIygmKWZqK56tH2PZqelraNk