Small Intestine | Large Intestine |
It is quite long, 4.5 - 7.0 m. | It is comparatively shorter, 1.5 m |
It is narrow, 3.5-4.5 cm in width. | It is comparatively broader, 4-6 cm in diameter. |
Small intestine. has three parts: duodenum, jejunum and ileum. | It has four parts: caecum, colon, rectum and anal canal. |
Internal surfaces has circular folds or plicae circulares. | Circular folds are absent. |
Villi are present. | Villi are absent. |
Peyer’s patches are present in a part of small intestine. | Peyer’s patches are absent. |
The surface does not contain longitudinal bands called taeniae coli. | Taeniae coli are present |
Haustra are absent. | Haustra are present. |
It does not contain epiploic appendages. | Epiploic appendages are present. |
Digestion is complicated in small intestine. | It has no role in digestion. |
It secrets a number of hormones. | Hormone secretion is absent. |
It absorbs the digested nutrients. | It takes part in absorption of water from the indigestible residue. |
It shows small movements in the abdominal activity. | It is largely fixed. Mobility is little. |
ncG1vNJzZmivp6x7rq3JqKmdoZabsrOxzZycrGaTpLpwfo9qamhpYmSxqrLFnqmeppOaeqOx07CcnqZdqLqiuMtmoKeslajBqrrEZpinnF6dwa64