German Shepherds are medium to large-sized dogs. It is one of the popular breed in Canada and United States. The breed’s standard height is at 24 to 26 inches for males and 22 to 24 inches for females. They have a domed forehead, a long square-cut muzzle with strong jaws and a black nose. Germany shepherd have a double coat which is close and dense with a thick undercoat. Most commonly, they are either tan/black or red/black.
The Labrador retriever also referred to as Labrador, is a large breed of retriever-gun dog. The Labrador is one of the most popular breeds of a dog in United Kingdom and the United States. The breed is best known for their obedience, loyalty and playful composure. They are usually prized as sporting and hunting dogs. Labrador comes in three colors, brown colors, black or yellow.
A purebred dog of Labrador retriever and German shepherd may be at an enhanced risk of developing common dog ailments such as hip dysplasia, eye diseases, allergies and skin irritation. Both Germany shepherds and Labrador are highly intelligent and easily trainable dogs.
Below is a detailed explanation of the characteristic differences between Labrador retriever and Germany Shepherd. The basis of comparison Include: classification, weight, height, appearance, shedding and grooming, temperament health problems among others.
The Difference
Also Read: Difference Between BullMastif And English Mastiff
German Shepherd Vs Labrador Retriever In Tabular Form
BASIS OF COMPARISON | GERMAN SHEPHERD | LABRADOR RETRIEVER |
Classification | The German Shepherd is classified as a large breed dog. | Labrador Retriever is classified as a medium breed dog. |
Height | 22 to 26 inches (adult Males average 2 inches taller than adult females). | 21.5 to 24.5 inches (adult male’s average 1 inch taller than adult females). |
Weight | The average weight of German Shepherd is between 65 to 90 pounds for adult males and between 50 to 70 pounds for adult female. | The average weight for Labrador retriever is between 65 and 80 pounds for adult males and between 55 to 70 pounds for females. |
Appearance | German Shepherds can have many different coat colors, from light tan and grey to deep, rich brown with black accents. | Labrador retriever can be yellow, black or chocolate. |
Shedding | German Shepherds are heavy shedders. | Labrador retrievers shed moderately. |
Grooming | German Shepherd’s longer and shaggier coat will require grooming several times each week during peak shedding times. | Labrador retriever requires nearly daily brushing and weekly grooming to keep the shedding hair under control. |
Temperament | Alert courageous Intelligent Obedient Confident Curious Loyal Watchful | Affectionate Cheerful Friendly Intelligent Loyal Playful Responsive Out going |
Affectionate Level | German shepherds are genuinely loyal, soft and gentle, loving and affectionate dogs toward their handlers. | Labrador Retrievers may seem unfriendly sometimes due to their independence. |
Health Problems | German shepherds can be affected by hip dysplasia, eye diseases, allergies, skin irritation etc. | Labrador retriever are prone to hip dysplasia, obesity, gradual vision loss. |
Similarities
ncG1vNJzZmiumauupbXFn5yrnZ6YsrR6wqikaJyZm7OmvsSnmp5lkprBuLHEp2SgnaKirq950qGcqaCVp7Furc2dZKWZkqeupbvRZqmerKKesrex0Wg%3D